Back to Country Profile
Historical Values
Year Value
2014 improved: urban: 94.8% of population rural: 92.8% of population total: 94.3% of population unimproved: urban: 5.2% of population rural: 7.2% of population total: 5.7% of population note: includes Gaza and the West Bank (2012 est.)
2015 urban: 93% of population | rural: 90.2% of population | total: 92.3% of population | urban: 7% of population | rural: 9.8% of population | total: 7.7% of population | note: includes Gaza and the West Bank (2015 est.)
2016 urban: 93% of population | rural: 90.2% of population | total: 92.3% of population | urban: 7% of population | rural: 9.8% of population | total: 7.7% of population | note: includes Gaza Strip and the West Bank (2015 est.)
2017 urban: 93% of population | rural: 90.2% of population | total: 92.3% of population | urban: 7% of population | rural: 9.8% of population | total: 7.7% of population | note: includes Gaza Strip and the West Bank (2015 est.)
2018 improved: urban: 93% of population (2015 est.) | rural: 90.2% of population (2015 est.) | total: 92.3% of population (2015 est.) | unimproved: urban: 7% of population (2015 est.) | rural: 9.8% of population (2015 est.) | total: 7.7% of population (2015 est.) | note: note includes Gaza Strip and the West Bank
2019 improved: urban: 93% of population (2015 est.) | rural: 90.2% of population (2015 est.) | total: 92.3% of population (2015 est.) | unimproved: urban: 7% of population (2015 est.) | rural: 9.8% of population (2015 est.) | total: 7.7% of population (2015 est.) | note: note includes Gaza Strip and the West Bank
2020 improved: urban: 100% of population | rural: 99.3% of population | total: 99.8% of population | unimproved: urban: 0% of population | rural: 0.7% of population | total: 0.2% of population (2017 est.) | note: note includes Gaza Strip and the West Bank
2021 improved: urban: 100% of population rural: 99.3% of population total: 99.8% of population unimproved: urban: 0% of population rural: 0.7% of population total: 0.2% of population (2017 est.) note: note includes Gaza Strip and the West Bank
2022 improved: urban: 99.9% of population rural: 98.6% of population total: 99.6% of population unimproved: urban: 0.1% of population rural: 1.4% of population total: 0.4% of population (2020 est.) note: note includes Gaza Strip and the West Bank
2023 improved: urban: 99.9% of population rural: 98.6% of population total: 99.6% of population unimproved: urban: 0.1% of population rural: 1.4% of population total: 0.4% of population (2020 est.) note: note includes Gaza Strip and the West Bank
2024 improved: urban: 99.9% of population rural: 98.6% of population total: 99.6% of population unimproved: urban: 0.1% of population rural: 1.4% of population total: 0.4% of population (2020 est.) note: note includes Gaza Strip and the West Bank
2025 urban: 100% of population (2022 est.) rural: 99% of population (2022 est.) total: 99.8% of population urban: 0% of population (2022 est.) rural: 1% of population (2022 est.) total: 0.2% of population (2022 est.) note: includes Gaza Strip and the West Bank